Challenger. Luedenscheid (mens) |
27-06-2022 |
10:00 | 1.18 Nicolas Jarry | 4.1 Daniel Dutra da Silva | | + 10 10 |
| | |
10:00 | 2.01 Rudolf Molleker | 1.69 Filip Horansky | | + 8 8 |
| | |
10:00 | 1.24 Marco Cecchinato | 3.48 Nicholas Ionel | | + 9 9 |
| | |
10:00 | 1.36 Dominic Stephan Stricker | 2.78 Robin Haase | | + 9 9 |
| | |
10:00 | 1.59 Oleksii Krutykh | 2.18 Mats Moraing | | + 9 9 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
12:00 | 1.13 Tommy Paul | 5.38 Fernando Verdasco | | + 40 40 |
| | |
12:00 | 1.01 Cameron Norrie | 14.8 Pablo Andujar | | + 35 35 |
| | |
12:00 | 1.58 Thiago Monteiro | 2.31 Jaume Munar | | + 39 39 |
| | |
12:00 | 1.07 Frances Tiafoe | 7.2 Andrea Vavassori | | + 36 36 |
| | |
12:00 | 1.32 Nikoloz Basilashvili | 3.2 Lukas Rosol | | + 33 33 |
| | |
12:00 | 1.27 Adrian Mannarino | 3.54 Max Purcell | | + 39 39 |
| | |
12:00 | 3.24 Benoit Paire | 1.32 Quentin Halys | | + 34 34 |
| | |
12:00 | 5.38 Alejandro Davidovich Fokina | 1.13 Hubert Hurkacz | | + 38 38 |
| | |
12:00 | 1.17 Casper Ruud | 4.58 Albert Ramos-Vinolas | | + 38 38 |
| | |
12:00 | 6 Tomas Etcheverry | 1.11 Ugo Humbert | | + 37 37 |
| | |
12:00 | 2.04 Maximilian Marterer | 1.74 Aljaz Bedene | | + 39 39 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
12:00 | 2.72 Jodie Burrage | 1.43 Lesia Tsurenko | | + 32 32 |
| | |
12:00 | 1.32 Katerina Siniakova | 3.22 Maja Chwalinska | | + 32 32 |
| | |
12:00 | 8.05 Ylena In-Albon | 1.06 Alison Riske | | + 29 29 |
| | |
12:00 | 1.21 Anhelina Kalinina | 4.14 Anna Bondar | | + 31 31 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
13:30 | 2.11 Thanasi Kokkinakis | 1.69 Kamil Majchrzak | | + 40 40 |
| | |
13:30 | 2.56 Alejandro Tabilo | 1.48 Laslo Djere | | + 38 38 |
| | |
13:30 | 4.52 Enzo Couacaud | 1.18 John Isner | | + 39 39 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
13:30 | 1.19 Rebecca Marino | 4.4 Katarzyna Kawa | | + 31 31 |
| | |
Challenger. Malaga (mens) |
27-06-2022 |
13:30 | 1.56 Constant Lestienne | 2.23 Evgeny Donskoy | | + 9 9 |
| | |
13:30 | 1.55 Emilio Gomez | 2.25 Yasutaka Uchiyama | | + 10 10 |
| | |
13:30 | 2.74 Steven Diez | 1.37 Tung-Lin Wu | | + 6 6 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
14:00 | 2.56 John Millman | 1.47 Miomir Kecmanovic | | + 40 40 |
| | |
14:00 | 8.95 Federico Coria | 1.04 Jiri Vesely | | + 37 37 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
14:00 | 1.24 Caroline Garcia | 3.8 Yuriko Lily Miyazaki | | + 31 31 |
| | |
14:00 | 11.4 Mirjam Bjorklund | 1.02 Ons Jabeur | | + 29 29 |
| | |
14:00 | 1.69 Danielle Collins | 2.11 Marie Bouzkova | | + 32 32 |
| | |
14:00 | 3.04 Aleksandra Krunic | 1.35 Sorana Cirstea | | + 33 33 |
| | |
14:00 | 4.04 Kaja Juvan | 1.22 Beatriz Haddad Maia | | + 31 31 |
| | |
14:00 | 4.6 Camila Osorio | 1.17 Elise Mertens | | + 31 31 |
| | |
14:00 | 1.38 Jule Niemeier | 2.9 Xiyu Wang | | + 32 32 |
| | |
14:00 | 1.19 Kaia Kanepi | 4.32 Diane Parry | | + 30 30 |
| | |
14:00 | 1.5 Clara Tauson | 2.49 Mai Hontama | | + 32 32 |
| | |
14:00 | 4.78 Bernarda Pera | 1.16 Anett Kontaveit | | + 32 32 |
| | |
Challenger. Troyes (mens) |
27-06-2022 |
14:00 | 2.6 Pedro Boscardin Dias | 1.41 Daniel Michalski | | + 9 9 |
| | |
14:00 | 1.36 Raul Brancaccio | 2.78 Tristan Lamasine | | + 8 8 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
14:30 | Novak Djokovic | 19.8 Soon-Woo Kwon | | + 34 34 |
| | |
Grand Slam. Wimbledon WTA |
27-06-2022 |
15:00 | 2.82 Maddison Inglis | 1.4 Dalma Galfi | | + 33 33 |
| | |
Challenger. Malaga (mens) |
27-06-2022 |
15:00 | 2.74 Nicolas Alvarez Varona | 1.37 Ernesto Escobedo | | + 10 10 |
| | |
15:00 | 1.91 Altug Celikbilek | 1.75 Hiroki Moriya | | + 9 9 |
| | |
Challenger. Luedenscheid (mens) |
27-06-2022 |
15:00 | 1.73 Zhizhen Zhang | 1.92 Javier Barranco Cosano | | + 9 9 |
| | |
15:00 | 3.22 Julian Lenz | 1.28 Manuel Guinard | | + 9 9 |
| | |
Grand Slam. Wimbledon ATP |
27-06-2022 |
15:30 | 1.11 Oscar Otte | 5.75 Peter Gojowczyk | | + 39 39 |
| | |
15:30 | 1.31 Tallon Griekspoor | 3.26 Fabio Fognini | | + 38 38 |
| | |
15:30 | 1.08 Tim van Rijthoven | 7 Federico Delbonis | | + 40 40 |
| | |